Regular Teaching Staff

S. No. Name of the Staff Designation / Post D.O.B. MA/ M.Sc.% B.Ed.% M.Ed.% Ph.D./M.Phil/ NET Date of Appo. Expri.
1 Dr. (Mrs.) Himani Upadhyaya HOD 22066 64% 64% 64% Ph.D. in Edu. 29.12.1993 34yr.
2 Mrs. Bandana Sharma Craft teacher 23251 50% 74% 68% Diploma in Craft 07.01.1987 35yr.

Teaching Staff Under College Code 28

S. No. Name of the Staff Designation / Post D.O.B. MA/ M.Sc.% B.Ed.% M.Ed.% Ph.D./M.Phil/ NET Date of Appo. Expri.
3 Dr.(Mrs.) Asha Shrivastava Asst. Prof. 25007 72% 61% 71% Ph.D. in Edu. 07.01.2006 26yr.
4 Dr. Aradhna Upadhyay Asst. Prof. 26057 65% 75% 68% Ph.D. in Edu. & Botani 07.01.2006 17yr
5 Dr. Rita Arora Asst. Prof. 20796 56% 69% 69% Ph.D. in Edu. 26.08.2008 16yr
6 Dr. Radha Rani Gupta Asst. Prof. 25423 50% 63% 67% Ph.D. in Edu. 25.05.2015 12yr
7 Dr. Sangeeta Sinha Asst. Prof. 24666 60% 68% 68% Ph.D. in Edu. 07.01.2015 11yr
8 Dr. Joyeeta Ghosh Asst. Prof. 29025 66% 69% 68% Ph.D. in Edu. 25.05.2015 12yr
9 Mrs. Bhawna Sharma Asst. Prof. 26740 58% 80% 75% Ph.D. in Edu. 25.05.2015 17yr
10 Mrs. Shilpa Paul Asst. Prof. 29297 62% 62% 72% NET & Ph.D Perusing 25.05.2015 10yr
11 Dr.Aruna Haws Asst. Prof. 26350 61% 65% 53% Ph.D. in Edu. 18.01.2019 15yr
12 Mrs. Archna Dixit Asst. Prof. 27948 57% 77% 65% Ph.D Perusing 08.01.2019 5yr
13 Mr. Mahendra Shrivastava Asst. Prof. (Sports Offesar) 26093 64% M.P.Ed - - - 08.01.2019 16yr
14 Ms. Rupali Shaw Asst. Prof. 26716 56% 80% 56% - 08.01.2019 6yr
15 Ms. Ruchi Kesharwani Asst. Prof. (Performing Art) 33684 78% Katthak Dance - - - 08.01.2019 3yr
16 Mr.Abinav Saikhedkar Asst. Prof.(IT) 27946 59% (MCA) - - Ph.D Perusing 07.07.2006 16yr